Size Chart | ||||||
Size | Bust (inch) | Length (inch) | Sleeve (inch) | Bust (cm) | Length (cm) | Sleeve (cm) |
S | 37.0 | 26.0 | 8.7 | 94 | 66 | 22 |
M | 39.4 | 26.4 | 9.1 | 100 | 67 | 23 |
L | 41.7 | 26.8 | 9.4 | 106 | 68 | 24 |
XL | 44.1 | 27.2 | 9.8 | 112 | 69 | 25 |
2XL | 46.5 | 27.6 | 10.2 | 118 | 70 | 26 |
There are no reviews yet.